| 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Question | 
		Correct Answer | 
		Drew | 
		Score | 
		Dave O Homburger | 
		Score | 
		Steve O | 
		Score | 
		Erin | 
		Score | 
		DVP | 
		Score | 
		Greg | 
		Score | 
		Phil | 
		Score | 
		Jim | 
		Score | 
		Daddy O | 
		Score | 
		Teresa | 
		Score | 
		Min Value | 
		Max Value | 
	
	
		 | 
		How many class 3 or higher hurricanes will make landfall over the continental US in 2011? | 
		0 | 
		1 | 
		75 | 
		2 | 
		50 | 
		3 | 
		25 | 
		2 | 
		50 | 
		2 | 
		50 | 
		2 | 
		50 | 
		1 | 
		75 | 
		4 | 
		0 | 
		3 | 
		25 | 
		2 | 
		50 | 
		0 | 
		4 | 
	
	
		 | 
		What will be the US unemplyment rate in the final published report for December 2011? | 
		8.6 | 
		9 | 
		77.78 | 
		8.7 | 
		94.44 | 
		8.3 | 
		83.33 | 
		9.3 | 
		61.11 | 
		9.3 | 
		61.11 | 
		8.7 | 
		94.44 | 
		8.5 | 
		94.44 | 
		7.5 | 
		38.89 | 
		8.4 | 
		88.89 | 
		8.5 | 
		94.44 | 
		7.5 | 
		9.3 | 
	
	
		 | 
		Will the US Supreme Court make a decision in 2011 on the constitutionality of Obamacare? | 
		No | 
		Yes | 
		0 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		Yes | 
		0 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		 | 
		 | 
	
	
		 | 
		What will Barack Obama’s approval rating be in the final Gallup poll of 2011? | 
		42 | 
		47 | 
		50 | 
		47 | 
		50 | 
		47 | 
		50 | 
		52 | 
		0 | 
		45 | 
		70 | 
		48 | 
		40 | 
		52 | 
		0 | 
		52 | 
		0 | 
		47.22 | 
		47.8 | 
		47 | 
		50 | 
		42 | 
		52 | 
	
	
		 | 
		According to http://icasualties.org/ how many US military fatalities will occur in Afghanistan in 2011? (Both hostile and non-combat relat | 
		418 | 
		425 | 
		98.73 | 
		650 | 
		57.82 | 
		505 | 
		84.18 | 
		106 | 
		43.27 | 
		100 | 
		42.18 | 
		387 | 
		94.36 | 
		300 | 
		78.55 | 
		500 | 
		85.09 | 
		172 | 
		55.27 | 
		470 | 
		90.55 | 
		100 | 
		650 | 
	
	
		 | 
		Who will be elected Mayor of Denver in 2011? | 
		Hancock | 
		Romer | 
		0 | 
		Romer | 
		0 | 
		Romer | 
		0 | 
		Romer | 
		0 | 
		Romer | 
		0 | 
		Romer | 
		0 | 
		Mejia | 
		0 | 
		Romer | 
		0 | 
		Spahn | 
		0 | 
		Romer | 
		0 | 
		 | 
		 | 
	
	
		 | 
		What Television show will win Outstanding Primetime Drama Series at the 2011 Emmys? | 
		Mad Men | 
		Mad Men | 
		100 | 
		Breaking Bad | 
		0 | 
		Mad Men | 
		100 | 
		Chicago Code | 
		0 | 
		CSI | 
		0 | 
		Mad Men | 
		100 | 
		Breaking Bad | 
		0 | 
		The Good Wife | 
		0 | 
		Castle | 
		0 | 
		Mad Men | 
		100 | 
		 | 
		 | 
	
	
		 | 
		Will voters approve an increase in Colorado Sales Tax in 2011 for the build-out of FASTRACKS? | 
		No | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		No | 
		100 | 
		 | 
		 | 
	
	
		 | 
		Will Reverend Billy Graham still be alive on 12/31/2011? | 
		Yes | 
		Yes | 
		100 | 
		No | 
		0 | 
		No | 
		0 | 
		No | 
		0 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		No | 
		0 | 
		No | 
		0 | 
		No | 
		0 | 
		No | 
		0 | 
		 | 
		 | 
	
	
		 | 
		How many Republicans will officially announce their candidacy for President by 12/31/2011? | 
		9 | 
		7 | 
		75 | 
		5 | 
		50 | 
		6 | 
		62.5 | 
		6 | 
		62.5 | 
		1 | 
		0 | 
		8 | 
		87.5 | 
		6 | 
		62.5 | 
		5 | 
		50 | 
		6 | 
		62.5 | 
		2 | 
		12.5 | 
		1 | 
		9 | 
	
	
		 | 
		Will Ken Salazar still be Secretary of the Interior on 12/31/2011? | 
		Yes | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		No | 
		0 | 
		Yes | 
		100 | 
		 | 
		 | 
	
	
		 | 
		On what date, after July 4th 2011 will the first measurable snow fall at the Denver Airport Weather Station? | 
		10/25/2011 | 
		11/7/2011 12:00:00 AM | 
		40.91 | 
		10/16/2011 12:00:00 AM | 
		59.09 | 
		10/16/2011 12:00:00 AM | 
		59.09 | 
		10/30/2011 12:00:00 AM | 
		77.27 | 
		10/28/2011 12:00:00 AM | 
		86.36 | 
		11/2/2011 12:00:00 AM | 
		63.64 | 
		11/7/2011 12:00:00 AM | 
		40.91 | 
		10/25/2011 12:00:00 AM | 
		100 | 
		10/22/2011 12:00:00 AM | 
		86.36 | 
		10/23/2011 12:00:00 AM | 
		90.91 | 
		111016 | 
		111107 | 
	
	
		 | 
		Dow Jones Industrial Stock Average at close 12/31/2011? | 
		12217.56 | 
		12500 | 
		94.92 | 
		11900 | 
		94.29 | 
		11111.11 | 
		80.11 | 
		11950 | 
		95.19 | 
		12850 | 
		88.63 | 
		12052 | 
		97.02 | 
		13000 | 
		85.94 | 
		13000 | 
		85.94 | 
		13111 | 
		83.94 | 
		7547 | 
		16.06 | 
		7547 | 
		13111 | 
	
	
		 | 
		NASDAQ Stock Average at close 12/31/2011? | 
		2605.15 | 
		2750 | 
		90.67 | 
		2500 | 
		93.23 | 
		1991 | 
		60.45 | 
		2750 | 
		90.67 | 
		2750 | 
		90.67 | 
		2809 | 
		86.87 | 
		2900 | 
		81.01 | 
		3000 | 
		74.58 | 
		2711 | 
		93.18 | 
		1447 | 
		25.42 | 
		1447 | 
		3000 | 
	
	
		 | 
		Prime rate at the Wells Fargo Bank of Denver on 12/31/2011? | 
		3.25 | 
		3.25 | 
		100 | 
		3.5 | 
		82.76 | 
		3.5 | 
		82.76 | 
		3.5 | 
		82.76 | 
		3.25 | 
		100 | 
		3.5 | 
		82.76 | 
		3.25 | 
		100 | 
		3.25 | 
		100 | 
		3.25 | 
		100 | 
		4.7 | 
		0 | 
		3.25 | 
		4.7 | 
	
	
		 | 
		Total precipitation at Denver’s Airport Weather Station in 2011? In Inches. | 
		17.31 | 
		11.61 | 
		22.02 | 
		14 | 
		54.72 | 
		11.75 | 
		23.94 | 
		14 | 
		54.72 | 
		13.01 | 
		41.18 | 
		11.11 | 
		15.18 | 
		10.75 | 
		10.26 | 
		10 | 
		0 | 
		11.11 | 
		15.18 | 
		15.47 | 
		74.83 | 
		10 | 
		17.31 | 
	
	
		 | 
		Price of gold (per ounce) on London Exchange at close on 12/31/2011? | 
		1531 | 
		1650.75 | 
		73.39 | 
		1500 | 
		93.11 | 
		1582 | 
		88.67 | 
		1670 | 
		69.11 | 
		1400 | 
		70.89 | 
		1500 | 
		93.11 | 
		1850 | 
		29.11 | 
		1600 | 
		84.67 | 
		1511 | 
		95.56 | 
		1547 | 
		96.44 | 
		1400 | 
		1850 | 
	
	
		 | 
		Average price of Colorado regular unleaded gasoline per gallon according to http://www.eia.doe.gov on 12/31/2011? | 
		3.073 | 
		3.33 | 
		87.99 | 
		3.25 | 
		91.73 | 
		3.04 | 
		98.46 | 
		3.46 | 
		81.92 | 
		2.95 | 
		94.25 | 
		3.2 | 
		94.07 | 
		4.89 | 
		15.09 | 
		2.75 | 
		84.91 | 
		3.11 | 
		98.27 | 
		3.47 | 
		81.45 | 
		2.75 | 
		4.89 | 
	
	
		 | 
		According to the Denver Airport Weather Station, how many days will reach 90 degrees Fahrenheit or above in Denver during 2011? | 
		50 | 
		45 | 
		78.26 | 
		38 | 
		47.83 | 
		44 | 
		73.91 | 
		27 | 
		0 | 
		35 | 
		34.78 | 
		34 | 
		30.43 | 
		39 | 
		52.17 | 
		50 | 
		100 | 
		31 | 
		17.39 | 
		47 | 
		86.96 | 
		27 | 
		50 | 
	
	
		 | 
		Which two teams will play for the Baseball World Series in 2011? | 
		Cardinals, Rangers | 
		Phillies, Yankees | 
		0 | 
		Phillies, Angels | 
		0 | 
		Phillies, Twins | 
		0 | 
		Cubs, Yankees | 
		0 | 
		Devil Rays, Phillies | 
		0 | 
		Yankees, Rockies | 
		0 | 
		Rockies, Yankees | 
		0 | 
		Red Sox, Rockies | 
		0 | 
		Yankees, Giants | 
		0 | 
		Yankees, Giants | 
		0 | 
		 | 
		 | 
	
	
		 | 
		Which two teams will play in the NCAA Basketball championship game in 2011? | 
		Butler, UConn | 
		Kansas, OSU | 
		0 | 
		Duke, Pitt | 
		0 | 
		OSU, Kansas | 
		0 | 
		UConn, Notre Dame | 
		50 | 
		Pitt, Texas | 
		0 | 
		Duke, Kansas | 
		0 | 
		OSU, Kansas | 
		0 | 
		Pitt, Carolina | 
		0 | 
		Kansas, Duke | 
		0 | 
		Duke, Kansas | 
		0 | 
		 | 
		 | 
	
	
		 | 
		Which two teams will play in the 2012 NFL Superbowl Game? | 
		Patriots, Giants | 
		Patriots, Falcons | 
		50 | 
		Saints, Patriots | 
		50 | 
		Packers, Patriots | 
		50 | 
		Patriots, Bears | 
		50 | 
		Patriots, Packer | 
		50 | 
		Jets, Packers | 
		0 | 
		Patriots, Packers | 
		50 | 
		Patriots, Eagles | 
		50 | 
		Jets, Colts | 
		0 | 
		Eagles, Patriots | 
		50 | 
		 | 
		 | 
	
	
		 | 
		Which two teams will play in the NHL Stanley Cup Finals in 2011? | 
		Bruins, Canucks | 
		Flyers, Sharks | 
		0 | 
		Canucks, Bruins | 
		100 | 
		Capitals, Red Wings | 
		0 | 
		Penguins, Islanders | 
		0 | 
		Penguins, Canucks | 
		50 | 
		Sharks, Devils | 
		0 | 
		Flyers, Sharks | 
		0 | 
		Canucks, Flyers | 
		50 | 
		Canucks, Flyers | 
		50 | 
		Red Wings, Flyers | 
		0 | 
		 | 
		 | 
	
	
		 | 
		How many regular PGA tournaments will Tiger Woods win in 2011? | 
		0 | 
		0 | 
		100 | 
		2 | 
		33.33 | 
		3 | 
		0 | 
		1 | 
		66.67 | 
		1 | 
		66.67 | 
		3 | 
		0 | 
		2 | 
		33.33 | 
		0 | 
		100 | 
		3 | 
		0 | 
		1 | 
		66.67 | 
		0 | 
		3 | 
	
	
		 | 
		How many games will the Colorado Rockies win in the 2011 regular season? | 
		73 | 
		86 | 
		38.1 | 
		85 | 
		42.86 | 
		88 | 
		28.57 | 
		82 | 
		57.14 | 
		90 | 
		19.05 | 
		92 | 
		9.52 | 
		85 | 
		42.86 | 
		87 | 
		33.33 | 
		86 | 
		38.1 | 
		94 | 
		0 | 
		73 | 
		94 | 
	
	
		 | 
		How many games will the Denver Broncos *play* in the 2011 regular season?  | 
		16 | 
		16 | 
		100 | 
		16 | 
		100 | 
		15 | 
		87.5 | 
		16 | 
		100 | 
		16 | 
		100 | 
		10 | 
		25 | 
		16 | 
		100 | 
		8 | 
		0 | 
		11 | 
		37.5 | 
		10 | 
		25 | 
		8 | 
		16 | 
	
	
		 | 
		Which two teams will play in the BCS college football Championship game in 2012? | 
		LSU, Alabama | 
		Oklahoma, Alabama | 
		50 | 
		Florida State, OSU | 
		0 | 
		Alabama, Oklahoma | 
		50 | 
		Oregon, USC | 
		0 | 
		Stanford, OSU | 
		0 | 
		Texas, Oregon | 
		0 | 
		Oklahoma, Boise State | 
		0 | 
		Auburn, TCU | 
		0 | 
		Oklahoma, Alabama | 
		50 | 
		Alabama, Oklahoma | 
		50 | 
		 | 
		 | 
	
	
		 | 
		Will Colorado University win its football game against Colorado State University in 2011? | 
		Yes | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		No | 
		0 | 
		Yes | 
		100 | 
		No | 
		0 | 
		Yes | 
		100 | 
		No | 
		0 | 
		Yes | 
		100 | 
		No | 
		0 | 
		 | 
		 | 
	
	
		 | 
		Who will win the 2011 Men and Women’s singles at the Wimbledon Championships? | 
		Djokovic, Kvitova | 
		Nadal, Clijsters | 
		0 | 
		Nadal, Wozniacki | 
		0 | 
		Nadal, Clijsters | 
		0 | 
		Nadal, Sharapova | 
		0 | 
		Nadal, Clijsters | 
		0 | 
		Nadal, Clijsters | 
		0 | 
		Nadal, Clijsters | 
		0 | 
		Djokovic, Clijsters | 
		50 | 
		Roddick, V.Williams | 
		0 | 
		V. Williams, Federer | 
		0 | 
		 | 
		 | 
	
	
		 | 
		How many games will Ubaldo Jimenez win during the 2011 baseball regular season? | 
		10 | 
		15 | 
		54.55 | 
		13 | 
		72.73 | 
		17 | 
		36.36 | 
		12 | 
		81.82 | 
		21 | 
		0 | 
		12 | 
		81.82 | 
		20 | 
		9.09 | 
		15 | 
		54.55 | 
		17 | 
		36.36 | 
		20 | 
		9.09 | 
		10 | 
		21 | 
	
	
		 | 
		Will the Denver Nuggets win more playoff games than the NY Knicks in 2011? | 
		Yes | 
		Yes | 
		100 | 
		No | 
		0 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		No | 
		0 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		Yes | 
		100 | 
		No | 
		0 | 
		 | 
		 | 
	
	
		 | 
		Which two teams will play for the 2011 NBA Championship? | 
		Heat, Mavericks | 
		Spurs, Celtics | 
		0 | 
		Spurs, Heat | 
		50 | 
		Lakers, Bulls | 
		0 | 
		Bulls, Spurs | 
		0 | 
		Lakers, Bulls | 
		0 | 
		Spurs, Celtics | 
		0 | 
		Lakers, Heat | 
		50 | 
		Celtics, Spurs | 
		0 | 
		Spurs, Celtics | 
		0 | 
		Bulls, Lakers | 
		0 | 
		 | 
		 | 
	
	
		 | 
		How many games will Tim Tebow start at QB for the Denver Broncos during the 2011 regular season? | 
		11 | 
		8 | 
		78.57 | 
		10 | 
		92.86 | 
		6 | 
		64.29 | 
		14 | 
		78.57 | 
		0 | 
		21.43 | 
		6 | 
		64.29 | 
		8 | 
		78.57 | 
		0 | 
		21.43 | 
		6 | 
		64.29 | 
		4 | 
		50 | 
		0 | 
		14 | 
	
	
		 | 
		Total | 
		 | 
		 | 
		61.69 | 
		 | 
		56.39 | 
		 | 
		54.22 | 
		 | 
		50.08 | 
		 | 
		49.61 | 
		 | 
		48.79 | 
		 | 
		48.15 | 
		 | 
		47.38 | 
		 | 
		46.84 | 
		 | 
		43.04 | 
		 | 
		 |