| Question |
Correct Answer |
Greg Johnson Guess |
Score |
Elicia Olsen Guess |
Score |
Jeff Tefelske Guess |
Score |
Phil Homburger Guess |
Score |
Dave O Homburger Guess |
Score |
Drew Homburger Guess |
Score |
Daddy O Guess |
Score |
Ruth Homburger Guess |
Score |
Teresa Sparkman Guess |
Score |
Steve O Guess |
Score |
Barnabas Olsen Guess |
Score |
Jim Milner Guess |
Score |
Avg Grade |
Hi Answer |
Low Answer |
| 1) How many class 3 or higher hurricanes will make landfall over the continental United States in 2010? | Not Known Yet | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 4 | 0.00 | 4.00 | 1.00 | ||||||||||||
| 2) How many Republican US Senators will there be after the final results of the 2010 Election are certified? | Not Known Yet | 44 | 51 | 46 | 48 | 46 | 48 | 51 | 65 | 45 | 48 | 52 | 68 | 0.00 | 68.00 | 44.00 | ||||||||||||
| 3) Will any US Supreme Court Justice die or announce their retirement in 2010? | Yes | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | 75.00 | ||
| 4) According to the final Gallup poll in 2010, what will Barack Obama's approval rating be? | Not Known Yet | 44 | 49 | 53 | 48 | 45 | 50 | 52.5 | 53 | 51 | 49 | 43 | 49 | 0.00 | 53.00 | 43.00 | ||||||||||||
| 5) According to http://icasualties.org how many US military fatalities will occur in Afghanistan in 2010? | Not Known Yet | 444 | 402 | 95 | 450 | 350 | 285 | 250 | 233 | 502 | 625 | 295 | 600 | 0.00 | 625.00 | 95.00 | ||||||||||||
| 6) Who will be elected Governor and US Senator from Colorado in the 2010 General Eleciton? | Not Known Yet | Hickenlooper Hickenluper |
McInnis Romanoff |
Hickenlooper Romanoff |
McInnis Romanoff |
Hickenlooper Romanoff |
Hickenlooper Norton |
Hickenlooper Norton |
Hickenlooper Udall |
Hickenlooper Bennett |
Hickenlooper Norton |
McInnis Norton |
Hickenlooper Bennett |
0.00 | ||||||||||||||
| 7) What Television show will win Outstanding Primetime Drama Series at the 2010 Emmys? | "Mad Men" | "Mad Men" | 100.00 | Lost | 0.00 | "Big Love" | 0.00 | Dexter | 0.00 | "Greys Anatomy" | 0.00 | "Breaking Bad" | 0.00 | Lost | 0.00 | "NCIS Los Angeles" | 0.00 | "Big Love" | 0.00 | "Breaking Bad" | 0.00 | "The Pacific" | 0.00 | Lost | 0.00 | 8.33 | ||
| 8) According to the Denver Airport Weather Station, how many days will reach 90 degress Fahrenheit or above in Denver during 2010? | Not Known Yet | 44 | 29 | 32 | 36 | 15 | 40 | 30 | 13 | 58 | 33 | 23 | 30 | 0.00 | 58.00 | 13.00 | ||||||||||||
| 9) Will the Reverend Billy Graham still be alive on 12/31/2010? | Not Known Yet | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | No | 0.00 | ||||||||||||||
| 10) According to http://www.brillig.com/debt_clock/ what will the US National Debt be on 12/31/2010? (in Trillions) | Not Known Yet | 9 | 13.203497 | 13.7 | 14 | 13 | 14.6 | 14 | 13 | 66 | 13.31 | 13 | 14.8 | 0.00 | 66.00 | 9.00 | ||||||||||||
| 11) Will Timonthy Geithner still be Treasury Secretary on 12/31/2010? | Not Known Yet | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Ys | Yes | Yes | 0.00 | ||||||||||||||
| 12) On what date, after July 4, 2010, will the first measurable snow fall occur at the Denver Airport Weather Station? | Not Known Yet | 10/22/2010 | 11/02/2010 | 10/17/2010 | 10/19/2010 | 10/16/2010 | 11/07/2010 | 10/13/2010 | 10/31/2010 | 10/23/2010 | 10/16/2010 | 10/25/2010 | 9/27/2010 | 0.00 | 11/07/2010 | 09/27/2010 | ||||||||||||
| 13) Dow Jones Industrial Stock Average at close 12/31/2010? | Not Known Yet | 9878 | 9879 | 11314 | 11500 | 10800 | 12500 | 11800 | 11131 | 7500 | 10150 | 10733 | 11500 | 0.00 | 12,500.00 | 7,500.00 | ||||||||||||
| 14) NASDAQ Stock Average at close 12/31/2010? | Not Known Yet | 1900 | 1989 | 2412 | 2700 | 1950 | 1950 | 2680 | 1933 | 1400 | 1790 | 2389 | 2000 | 0.00 | 2,700.00 | 1,400.00 | ||||||||||||
| 15) Prime rate at the Wells Fargo Bank of Denver on 12/31/2010? | Not Known Yet | 3.5 | 3.5 | 3.25 | 3.25 | 3.5 | 3.5 | 3.5 | 3.25 | 6.5 | 3.5 | 4 | 3.5 | 0.00 | 6.50 | 3.25 | ||||||||||||
| 16) Total precipitation at Denver's Airport Weather Station in 2010? (inches) | Not Known Yet | 15.38 | 16.35 | 14.5 | 15 | 16 | 13.8 | 13.13 | 20.33 | 15.81 | 12.75 | 17.8 | 15 | 0.00 | 20.33 | 12.75 | ||||||||||||
| 17) Price of gold (per ounce) on London Exchange at close on 12/31/2010. | Not Known Yet | 1200.08 | 1168.4 | 1111.11 | 1200 | 1000 | 1100 | 1000 | 1033.3 | 1500.25 | 1221.12 | 1342 | 1150 | 0.00 | 1,500.25 | 1,000.00 | ||||||||||||
| 18) Average price of Colorado regular unleaded gasoline per gallon according to htt://www.eia.doe.gov on 12/31/2010? | Not Known Yet | 3.2 | 2.67 | 2.79 | 2.69 | 2.85 | 3.25 | 2.880 | 2.63 | 2.1999 | 2.899 | 2.78 | 2.3 | 0.00 | 3.25 | 2.20 | ||||||||||||
| 19) Which two teams will play for the Baseball World Series in 2010? | Not Known Yet | Yankees Angels |
Yankees Dodgers |
Yankees Phillies |
Yankees Phillies |
Dodgers "Red Sox" |
Yankees Cubs |
Yankees Rockies |
Rockies Yankees |
Cardinals Yankees |
Yankees Phillies |
Cubs "Red Sox" |
Yankess Rockies |
0.00 | ||||||||||||||
| 20) Which two teams will play in the NCAA Basketball championship game in 2010? | Butler Duke |
Duke Purdue |
50.00 | Duke "Michigan State" |
50.00 | Kansas Duke |
50.00 | Kansas Kentucky |
0.00 | Kentucky Kansas |
0.00 | Kansas Kentucky |
0.00 | Kansas Kentucky |
0.00 | OSU Iowa |
0.00 | OSU Duke |
50.00 | Syracuse Kentucky |
0.00 | Kansas Duke |
50.00 | Kansas Duke |
50.00 | 25.00 | ||
| 21) Which two teams will play in the 2011 NFL Superbowl Game? | Not Known Yet | Vikings Jets |
Cardinals Steelers |
Packers Colts |
Colts Saints |
Saints Patriots |
Colts Cowboys |
Colts Giants |
Broncos 49ers |
Vikings Colts |
Chargers Packers |
Vikings Colts |
Colts Eagles |
0.00 | ||||||||||||||
| 22) Which two teams will play in the NHL Stanley Cup Finals in 2010? | Flyers BlackHawks |
Avalanche "Red Wings" |
0.00 | Sabers Blackhawks |
50.00 | Capitals Sharks |
0.00 | Capitals Blackhawks |
50.00 | Capitals Sharks |
0.00 | Coyotes Capitals |
0.00 | "Red Wings" Flames |
0.00 | Avalanche Sharks |
0.00 | Capitals Canucks |
0.00 | Sharks Capitals |
0.00 | Capitals Blackhawks |
50.00 | Capitals Sharks |
0.00 | 12.50 | ||
| 23) How many regular PGA tournaments will Tiger Woods win in 2010? | Not Known Yet | 1 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | 0.00 | 4.00 | 0.00 | ||||||||||||
| 24) How many games will the Colorado Rockies win in 2010 Regular Season Play? | Not Known Yet | 85 | 83 | 89 | 90 | 90 | 88 | 88 | 93 | 96 | 90 | 83 | 98 | 0.00 | 98.00 | 83.00 | ||||||||||||
| 25) How many games will the Denver Broncos win in 2010 Regular Season Play? | Not Known Yet | 6 | 9 | 8 | 8 | 9 | 7 | 8 | 13 | 7 | 8 | 8 | 7 | 0.00 | 13.00 | 6.00 | ||||||||||||
| 26) Which two teams will play in the BCS college football Championship game in 2011? | Not Known Yet | Alabama Texas |
OSU TCU |
Alabama OSU |
Alabama OSU |
OSU Texas |
Texas Florida |
Texas USC |
Alabama "Notre Dame" |
Alabama OSU |
Alabama OSU |
Alabama "Boise St." |
Texas OSU |
0.00 | ||||||||||||||
| 27) Will Shannon Sharpe be elected to the NFL Hall of Fame in the February 2011 election? | Not Known Yet | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 0.00 | ||||||||||||||
| 28) Who will win the 2010 Men and Women's singles at the Wimbledon Championships? | "S. Williams" Nadal |
Federer Clijsters |
0.00 | Federer "S. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Nadal "S. Williams" |
100.00 | Nadal "S. Williams" |
100.00 | Federer "S. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Fderer Safania |
0.00 | Nadal "S. Williams" |
100.00 | Nadal Wozniacki |
50.00 | 54.17 | ||
| 29) Which two teams will play in the 2010 FIFA World Cub (soccer) finals in 2010? | Spain Netherlands |
Brazil Germany |
0.00 | Italy France |
0.00 | Spain Brazil |
50.00 | Brazil France |
0.00 | Brazil Germany |
0.00 | Brazil England |
0.00 | Brazil Italy |
0.00 | Denmark Paraguay |
0.00 | Italy Argentina |
0.00 | Brazil Germany |
0.00 | Brazil USA |
0.00 | Spain Germany |
50.00 | 8.33 | ||
| 30) How many games will the Denver Nuggets win in the 2010 NBA playoffs? | 2 | 8 | 57.14 | 2 | 100.00 | 10 | 42.86 | 8 | 57.14 | 10 | 42.86 | 10 | 42.86 | 8 | 57.14 | 9 | 50.00 | 12 | 28.57 | 7 | 64.29 | 15 | 7.14 | 16 | 0.00 | 45.83 | 16.00 | 2.00 |
| 31) Which two teams will play for the 2010 NBA Championship? | Lakers Celtics |
Lakers Cavaliers |
50.00 | Lakers Celtics |
100.00 | Magic Lakers |
50.00 | Lakers Cavaliers |
50.00 | Lakers Cavaliers |
50.00 | Cavaliers Lakers |
50.00 | Lakers Magic |
50.00 | Lakers Nuggets |
50.00 | Nuggets Cavaliers |
0.00 | Lakers Cavaliers |
50.00 | Nuggets Cavaliers |
0.00 | Nuggets Celtics |
50.00 | 45.83 | ||
| 32) Will Dan Hawkins still be head coach of the CU football team on 12/31/2010? | Not Known Yet | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 0.00 | ||||||||||||||
| Total | 44.64 | Total | 43.75 | Total | 42.86 | Total | 38.39 | Total | 36.61 | Total | 36.61 | Total | 32.14 | Total | 31.25 | Total | 28.57 | Total | 26.79 | Total | 25.89 | Total | 25.00 | 34.38 |